AMA District 18
Series Points Standings
2012 Big St. Charles Motorsports, AMA D 18 Bike MX
|
1st - COREY MATHEWS #798 - FREEBURG, IL | 14th | 1st | | 2nd | 2nd | 2nd | 2nd | 1st | 3rd | 1st | 1st | 2nd | 1st | |
262 | 2nd - BAILEY EDSALL #291 - ALTON, IL | 1st | | | 1st | 1st | 1st | 13th | 2nd | 2nd | 3rd | 10th | 1st | 11th | |
218 (-44) | 3rd - LOGAN DIERKSEN #249 - MASCOUTAH, IL | | 6th | 5th | 5th | | 3rd | 3rd | 4th | 6th | 4th | 2nd | 5th | 7th | |
190 (-72) | 4th - ARIN HAYES #77 - EUREKA, MO | 3rd | 18th | 2nd | 3rd | 7th | 8th | 5th | 5th | 10th | 2nd | | | | |
157 (-105) | 5th - TAYLOR NOLKEMPER #622 - UNION, MO | 4th | 9th | 4th | 6th | 12th | 4th | 9th | | 23rd | 7th | 7th | 17th | | |
135 (-127) | 6th - JESSE MOHESKY #4 - UNION, MO | 11th | 11th | 9th | 19th | 17th | 10th | 6th | 15th | 15th | 8th | 5th | 9th | 20th | |
117 (-145) | 7th - NATHANIEL BALDUCCI #846 - AUGUSTA, MO | 21st | 19th | 10th | 10th | 11th | | 27th | 9th | | 6th | 4th | 10th | 16th | 4th |
115 (-147) | 8th - BRIAN SHEULIN #182 - DITTMER, MO | 12th | 22nd | 7th | 12th | 13th | 13th | 22nd | 11th | 13th | 19th | 18th | 20th | 14th | 3rd |
99 (-163) | 9th - MATT WIDDICOMBE #16 - WILDWOOD, MO | 9th | 10th | | 23rd | 10th | 12th | | 16th | 11th | | | 11th | 18th | 6th |
87 (-175) | 10th - MIKE RIVOLTA #135 - FORISTELL, MO | 18th | 14th | | 11th | 15th | 7th | 10th | | | 14th | 8th | 15th | 23rd | |
78 (-184) | 11th - BRIAN STEWART #502 - WRIGHT CITY, MO | 23rd | | 12th | 16th | 26th | 14th | 17th | | | 15th | 12th | | 27th | 8th |
56 (-206) | 12th - ALYSSA PURDOM #14 - ST CHARLES, MO | 24th | 16th | 14th | 21st | 24th | | 15th | | 25th | 18th | 21st | | 28th | |
27 (-235) | |